
Facebook Event By Events URL
Learn More
Is the scraping tool legal? Will it violate the target website's terms of service?
Our tool is designed in strict compliance with the ethical standards of public data acquisition. It only collects information that is publicly visible on the target website without requiring login, and adheres to the target website's robots.txt directives and rate limits. However, legal liability depends on how users utilize the data. We strongly recommend that you use the data for personal analysis, market research or internal decision-making, rather than for illegal purposes such as large-scale spam sending, direct competitive copying or infringing on user privacy, ensuring that the usage complies with the target website's terms of service and relevant local laws.
What is the scraping success rate of the tool? How will it handle anti-scraping mechanisms (such as CAPTCHAs, IP blocks)?
Our system adopts a multi-layer strategy to ensure high success rate and stability. The tool intelligently schedules requests to significantly reduce the probability of triggering defense mechanisms. When encountering CAPTCHAs or temporary IP blocks, the tool will process them automatically and make multiple attempts.
Our tool has undergone large-scale, long-term scraping tasks before launch.
Can the latest data be obtained?
Each scraping task will immediately extract the latest public data from the target platform, ensuring that the results are synchronized with the platform without relying on any cache, thus guaranteeing the timeliness of the data.
What formats can the scraping results be exported to?
You can export the results into structured formats such as JSON, CSV.
Dictionary
| Column name | Description | Data type |
|---|---|---|
| event_id | Unique identifier for the event | Text |
| url | Direct URL link to the event | Url |
| event_date | Date of the event | Date |
| title | Name or title of the event | Text |
| people_responded | Number of people marked as "responded" to the event | Number |
| event_by | Array of objects specifying the event organizer(s), with name and URL fields for each | Array |
| location | Nested object containing address and URL | Object |
| access_level | Indicates the privacy or access level of the event (e.g., public, private) | Array |
| description | Object with text, links, and hashtags fields for detailed event descriptions | Object |
| hashtags | Separate from description, this is an array that provides general hashtags associated with the event | Array |
| hosts | Array of objects to specify event hosts, including name, URL, and verification status | Array |
| suggested_events | Host's profile or related link | Array |
| tickets | Object detailing ticket information, including the URL, provider, min/max prices, and currency | Object |
| duration | Object defining the event's duration | Object |
| main_image_downloadable | main_image_downloadable | Url |
| event_start_time | Start time of the event | Date |
| event_end_time | End time of event | Date |
| event_end_date | End Date of event in case the event is longer than a day | Date |
| full_address | Address of the event | Text |
| longitude | longitude | Text |
| latitude | latitude | Text |
| event_timezone | Timezone of the event | Text |
| unformatted_description_text | The description text with its original structure | Text |
Input
Event URL url Required Text
Description: This parameter is used to specify the event URL to be scraped.