
Facebook Post By URL
Learn More
Is the scraping tool legal? Will it violate the target website's terms of service?
Our tool is designed in strict compliance with the ethical standards of public data acquisition. It only collects information that is publicly visible on the target website without requiring login, and adheres to the target website's robots.txt directives and rate limits. However, legal liability depends on how users utilize the data. We strongly recommend that you use the data for personal analysis, market research or internal decision-making, rather than for illegal purposes such as large-scale spam sending, direct competitive copying or infringing on user privacy, ensuring that the usage complies with the target website's terms of service and relevant local laws.
What is the scraping success rate of the tool? How will it handle anti-scraping mechanisms (such as CAPTCHAs, IP blocks)?
Our system adopts a multi-layer strategy to ensure high success rate and stability. The tool intelligently schedules requests to significantly reduce the probability of triggering defense mechanisms. When encountering CAPTCHAs or temporary IP blocks, the tool will process them automatically and make multiple attempts.
Our tool has undergone large-scale, long-term scraping tasks before launch.
Can the latest data be obtained?
Each scraping task will immediately extract the latest public data from the target platform, ensuring that the results are synchronized with the platform without relying on any cache, thus guaranteeing the timeliness of the data.
What formats can the scraping results be exported to?
You can export the results into structured formats such as JSON, CSV.
Dictionary
| Column name | Description | Data type |
|---|---|---|
| url | url | Url |
| post_id | Unique identifier for each Facebook post | Text |
| user_url | Unique identifier for each Facebook post | Url |
| user_username_raw | Username of the user who posted the content | Text |
| content | Text or media content of the post | Text |
| date_posted | Date and time when the post was published | Date |
| hashtags | Hashtags used in the post | Array |
| num_comments | Number of comments on the post | Number |
| num_shares | Number of shares of the post | Number |
| num_likes_type | Type of likes received (e.g., reactions, thumbs-up) | Array |
| profile_id | Unique identifier for the user's profile | Text |
| page_logo | Logo of the Facebook page | Url |
| page_is_verified | Verification status of the Facebook page | Boolean |
| attachments | attachments | Array |
| post_external_link | External link included in the post | Url |
| post_external_title | Title of the external link | Text |
| page_url | Web address of the Facebook page | Url |
| avatar_image_url | The URL of the avatar image of the Facebook page | Text |
| profile_handle | The handle or username of the Facebook page | Text |
| has_handshake | Indicates if the post has a handshake | Text |
| is_sponsored | Indicates whether the post is sponsored or not | Boolean |
| sponsor_name | The name of the sponsor if the post is sponsored | Text |
| shortcode | The shortcode of the post URL | Text |
| video_view_count | The number of views if the post contains a video | Number |
| likes | The number of likes on the post | Number |
| post_image | post image url if exists | Url |
| post_type | The type of the post | Text |
| user_handle | user_handle | Text |
| play_count | play_count | Number |
| delegate_page_id | ID of the page delegated as "responsible for this Page" | Text |
Input
Post URL url Required Text
Description: This parameter is used to specify the Facebook post URL to be scraped.