
Tiktok Profiles By URL
Learn More
Is the scraped TikTok profile information updated in real time?
Yes, the tool retrieves the latest user data during scraping, including follower counts, followings, video engagement, and more, ensuring you receive the latest results.
Does it support keyword searches and scraping information for multiple related accounts?
Yes. In addition to directly entering URLs, you can also use keyword searches to bulk discover and collect data for related creators or brand accounts.
Can the scraped results be integrated with my data analysis system?
Of course. Scraped results are available in various structured formats (such as JSON, CSV), making them easy to import into databases, BI tools, or internal data analysis systems.
Does this tool pose an account risk?
No. The scraping tool collects data based on publicly accessible data and adheres to fair use principles to avoid disrupting the platform or users, helping you use data safely and compliantly.
In addition to account and video information, can interaction data or hashtag trends be captured?
Yes. The tool can capture interaction data such as likes, comments, and reposts under a video, and extract relevant tags for tracking content popularity and trend analysis.
What typical business scenarios is this tool suitable for?
It is suitable for businesses or researchers conducting market trend analysis, brand and competitor research, KOL/influencer data evaluation, academic research, and target group analysis before advertising launch.
Dictionary
| Column name | Description | Data Type |
|---|---|---|
| account_id | A unique identifier for the TikTok account | Text |
| nickname | The username or display name of the TikTok user | Text |
| biography | The bio or description provided by the TikTok user in their profile | Text |
| avg_engagement_rate | The average engagement rate for the user's content | Number |
| comment_engagement_rate | The engagement rate specifically related to comments on the user's content | Number |
| like_engagement_rate | The engagement rate specifically related to likes on the user's content | Number |
| bio_link | The link provided in the user's bio | Url |
| predicted_lang | The predicted language of the user's content | Text |
| is_verified | Indicates whether the TikTok account is verified | Boolean |
| followers | The number of followers the TikTok user has | Number |
| following | The number of accounts that the TikTok user is following | Number |
| likes | The total number of likes received by the TikTok user | Number |
| videos_count | The total number of videos uploaded by the TikTok user | Number |
| create_time | The timestamp indicating when the TikTok account was created | Date |
| id | A unique identifier associated with the TikTok user | Text |
| url | The URL or link to the TikTok user's profile | Url |
| profile_pic_url | URL to the profile picture of the TikTok user | Url |
| like_count | The total number of likes received by the user's content | Number |
| digg_count | The total number of "Digg" interactions received by the user's content | Number |
| is_private | Indicates whether the TikTok account is private | Boolean |
| profile_pic_url_hd | URL to the profile picture of the TikTok user | Url |
| secu_id | An identifier associated with the TikTok user | Text |
| short_id | A shorter identifier associated with the TikTok user | Text |
| ftc | Federal Trade Commission | Text |
| relation | - | Text |
| open_favorite | Information about open favoriting settings | Boolean |
| comment_setting | Comment settings chosen by the user | Text |
| duet_setting | Duet settings chosen by the user | Text |
| stitch_setting | Stitch settings chosen by the user | Text |
| is_ad_virtual | Indicates whether the user is associated with virtual advertising | Boolean |
| room_id | The ID associated with the user's TikTok room | Text |
| is_under_age_18 | Indicates whether the user is under the age of 18 | Text |
| top_videos | Information about the user's top-performing videos | Array |
| signature | The signature or tagline provided by the TikTok user | Text |
| discovery_input | Automatic data point sending from the discovery, not needed in the case of manual execution | Object |
| is_commerce_user | - | Boolean |
| top_posts_data | Information about the user's top-performing posts | Array |
Input
TikTok Profile URL url Required Text
Description: This parameter is used to specify the URL of the TikTok profile to scrape.
Country country Optional Object
Description: This parameter is used to specify the country to search.
Parameter Value: